±â¼úÁ¤º¸
ÀÚ¿¬°ú Àΰ£À» ¼ÒÁßÈ÷ ¿©±â´Â
Æú¸®¿ì·¹Åº Æû »ê¾÷ÀÇ ¸®´õ
- Ȩ
- ±â¼úÁ¤º¸
- ÀçÁúÀ϶÷Ç¥
ÀçÁúÀ϶÷Ç¥
ÀçÁúÀ϶÷Ç¥
ÀçÁú | ŸÀÔ | »ö»ó | ¹Ðµµ (kg/§©) |
°æµµ (kgf) |
³¿¬ | ºñ±³ | |
---|---|---|---|---|---|---|---|
General | GT4 | 15¡¾2.0 | 13¡¾2.0 | Roll:H=11 | |||
GT 6.5 | 15¡¾2.0 | 12¡¾2.0 | Roll : H=11 | ||||
GTB | Hard | 15¡¾2.0 | 14¡¾2.0 | ||||
GT7 | Soft | 15¡¾2.0 | 9¡¾2.0 | ||||
GT9 | Soft | 15¡¾2.0 | 8¡¾2.0 | ||||
GC | 22¡¾2.0 | 14¡¾2.0 | |||||
GA | 25¡¾2.0 | 12¡¾2.0 | |||||
Rubber like |
RD | 20¡¾2.0 | 15¡¾2.0 | ||||
RF | 20¡¾2.0 | 18¡¾2.0 | |||||
RF | 20¡¾2.0 | 16¡¾2.0 | |||||
RG | 23¡¾2.0 | 16¡¾2.0 | |||||
RB | 25¡¾2.0 | 15¡¾2.0 | |||||
RC | 25¡¾2.0 | 18¡¾2.0 | |||||
RC | 25¡¾2.0 | 16¡¾2.0 | |||||
RH | 25¡¾2.0 | 16¡¾2.0 | |||||
RI | 25¡¾2.0 | 14¡¾2.0 | |||||
RI | 25¡¾2.0 | 13¡¾2.0 | |||||
RJ | 27¡¾2.0 | 17¡¾2.0 | Y:H=14 | ||||
RK | 28¡¾2.0 | 19ÀÌ»ó | |||||
RE | 30¡¾2.0 | 18¡¾2.0 | |||||
RL | 30¡¾2.0 | 13¡¾2.0 | |||||
RT | 30¡¾2.0 | 18¡¾2.0 | |||||
RS | 32¡¾2.0 | 17¡¾2.0 | Y=6.5J | ||||
RS | 32¡¾2.0 | 15¡¾2.0 | Y=4J | ||||
RA | 35¡¾2.0 | 18¡¾2.0 | |||||
RA | 35¡¾2.0 | 14¡¾2.0 | |||||
OS | 40¡¾2.0 | 5ÀÌÇÏ | |||||
RO | 40¡¾2.0 | 15¡¾2.0 | |||||
ROB | 40¡¾2.0 | 12¡¾2.0 | |||||
RO9 | 40¡¾2.0 | 10¡¾2.0 | |||||
RO7 | pink | 40¡¾2.0 | 16¡¾2.0 | ||||
RP | 40¡¾2.0 | 22¡¾2.0 | |||||
RU | Hard | 50¡¾2.0 | 22¡¾2.0 | ||||
RU | Medium | 50¡¾2.0 | 12¡¾2.0 | ||||
RU | soft | 50¡¾2.0 | 8¡¾2.0 | ||||
RU | 50¡¾2.0 | 11¡¾2.0 | SE | ||||
Super Soft |
UA | 17¡¾2.0 | 6¡¾2.0 | ||||
UA | ¿ì¼º | 17¡¾2.0 | 8¡¾2.0 | ||||
UA | 17ÀÌ»ó | 7¡¾2.0 | |||||
UF | 20¡¾2.0 | 6¡¾2.0 | |||||
UO | 19ÀÌ»ó | 6ÀÌÇÏ | |||||
UG | 20¡¾2.0 | 8¡¾2.0 | |||||
UI | 25¡¾2.0 | 10¡¾2.0 | |||||
UI | 25¡¾2.0 | 13¡¾2.0 | |||||
UR | 28¡¾2.0 | 6¡¾2.0 | |||||
UH | 28¡¾2.0 | 11¡¾2.0 | |||||
UL | 30¡¾2.0 | 8¡¾2.0 | |||||
UL | 30¡¾2.0 | 10¡¾2.0 | |||||
Flame Retardant |
FU | 18¡¾2.0 | 8¡¾2.0 | SE | |||
FA | 18¡¾2.0 | 9¡¾2.0 | SE | ||||
FC | 20¡¾2.0 | 14¡¾2.0 | SE | ¹æ¿° | |||
FE | 22¡¾2.0 | 7¡¾2.0 | SE | ||||
FG | 26¡¾2.0 | 10¡¾2.0 | SE | ||||
FH | 26¡¾2.0 | 16¡¾2.0 | SE | ||||
FR | 30¡¾2.0 | 17¡¾2.0 | SE | ¹æ¿° | |||
FN | 32¡¾2.0 | 11¡¾2.0 | SE | UL HF-1 | |||
FM | 32¡¾2.0 | 14¡¾2.0 | SE | ||||
High Load Bearing |
BB | 18¡¾2.0 | 20ÀÌ»ó | ||||
BA | 20¡¾2.0 | 20ÀÌ»ó | |||||
BE | 22¡¾2.0 | 20ÀÌ»ó | SE | ||||
BG | 26¡¾2.0 | 30ÀÌ»ó | |||||
BP | 30¡¾2.0 | 25ÀÌ»ó | |||||
BT | 32¡¾2.0 | 30ÀÌ»ó | SE | ||||
BS | 50¡¾4.0 | 35ÀÌ»ó | |||||
BU | 55¡¾4.0 | 40ÀÌ»ó | |||||
BU | 60¡¾4.0 | 50ÀÌ»ó | SE | ||||
Slow Recovery |
MO | 35¡¾2.0 | - | ||||
MR | 45¡¾4.0 | - | SE | ||||
MX | 70¡¾4.0 | - | SE | ||||
VG | 32¡¾2.0 | - | |||||
VO | 50¡¾3.0 | - | |||||
VO | 45¡¾3.0 | - | |||||
VR | 50¡¾3.0 | - | |||||
VR | 45¡¾3.0 | - | |||||
VS | 50¡¾3.0 | - | |||||
VY | 60¡¾3.0 | - | |||||
VU | 80¡¾4.0 | - | |||||
Flame Lamination |
LG | 16¡¾2.0 | 13¡¾2.0 | ||||
LF | 20¡¾2.0 | 14¡¾2.0 | |||||
LD | 20¡¾2.0 | 14¡¾2.0 | |||||
LE | 22¡¾2.0 | 13¡¾2.0 | SE | ||||
LM | 26¡¾2.0 | 15¡¾2.0 | SE | ||||
MDI FOAM |
CL | 34¡¾2.0 | 5¡¾2.0 | SE | |||
CL | 34¡¾2.0 | 4¡¾1.0 | SE | ||||
CF | 34¡¾2.0 | 15¡¾2.0 | |||||
CK | 34¡¾2.0 | 28ÀÌ»ó | |||||
CO | 40¡¾2.0 | 10¡¾2.0 | |||||
CP | 40¡¾2.0 | 22¡¾2.0 | |||||
CM | 50¡¾2.0 | - | |||||
CU | 50¡¾2.0 | 12¡¾2.0 | |||||
CY | 40¡¾2.0 | - | |||||
¿¼ºÇü | BC | 22¡¾2.0 | 20ÀÌ»ó | RollÁ¦Ç° | |||
BD | 22¡¾2.0 | 20¡¾2.0 | |||||
PU | 32¡¾2.0 | 16¡¾2.0 | |||||
ÈíÀ½ | SC | 16¡¾2.0 | 10¡¾2.0 | ||||
Çظé | MS | 18¡¾2.0 | 15¡¾2.0 | ||||
High Resilience |
HC | 40¡¾2.0 | 10¡¾2.0 | HR soft |